Paradeep Phosphates IPO detail & GMP PRICE | Paradeep Phosphates Grey Market Premium
What is Paradeep Phosphates IPO GMP Today
- The Paradeep Phosphates IPO GMP Grey Market Premium is ₹.
What is Paradeep Phosphates IPO Kostak Rates Today?
- The Paradeep Phosphates IPO kostak rate is ₹.
What is Paradeep Phosphates IPO Subject to Sauda Price Today?
- The Paradeep Phosphates IPO subject to sauda rates is ₹.
What is Paradeep Phosphates IPO Expected Returns?
- The Paradeep Phosphates expected return is %.
Paradeep Phosphates IPO Subscription Status
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
Day 1 | 0.00 | 0.07 | 0.57 | 0.29 |
Day 2 | 0.00 | 0.20 | 0.95 | 0.51 |
Day 3 | 3.01 | 0.82 | 1.37 | 1.75 |
Total |
Paradeep Phosphates Financial Report.
Assets | Revenue | Expense | PAT | |
---|---|---|---|---|
2019 | ₹4397 | ₹4146 | ₹159 | |
2020 | ₹4228 | ₹3997 | ₹193 | |
2021 | ₹5184 | ₹4817 | ₹223 | |
2021 9M | ₹5974 | ₹5491 | ₹363 |
Paradeep Phosphates IPO DATE & Price Band
IPO Open: | May 17, 2022 |
IPO Close: | May 19, 2022 |
IPO Size: | Approx ₹1,501 Crores |
Fresh Issue: | Approx ₹1,004 Crores |
Offer for Sale: | Approx 118,507,493 Equity Shares |
Face Value: | ₹10 Per Equity Share |
Price Band: | ₹39 to ₹42 Per Share |
Listing on: | BSE & NSE |
Retail Portion: | 35% |
NII Portion: | 15% |
QIB Portion: | 50% |
Equity: | - Shares |
Paradeep Phosphates IPO LOT Size
Minimum Lot Size: | Minimum 350 Shares for 1 lot |
Minimum Amount: | ₹14,700 for 1 lot |
Maximum Lot Size: | Maximum 4,550 Shares for 13 lot |
Maximum Amount: | ₹191,100 for 13 lot |
Paradeep Phosphates IPO ALLOTMENT & LISTING DATE
Allotment Date: | May 24, 2022 |
Refunds Date: | May 25, 2022 |
Credit to Demat Account: | May 26, 2022 |
IPO Listing Date: | May 27, 2022 |
Paradeep Phosphates IPO GMP Rates day by day with Kotak rates.
Date | GMP | Kostak | Sauda |
---|---|---|---|
23 May 2022 | ₹0.20 | ₹-- | ₹-- |
22 May 2022 | ₹0.20 | ₹-- | ₹-- |
21 May 2022 | ₹0.20 | ₹-- | ₹-- |
20 May 2022 | ₹-- | ₹-- | ₹-- |
19 May 2022 | ₹-- | ₹-- | ₹-- |
18 May 2022 | ₹-- | ₹-- | ₹-- |
17 May 2022 | ₹-- | ₹-- | ₹-- |