LIC IPO detail & GMP PRICE | LIC IPO Grey Market Premium
What is LIC IPO GMP Today
- The LIC IPO GMP Grey Market Premium is ₹.
What is LIC IPO Kostak Rates Today?
- The LIC IPO kostak rate is ₹.
What is LIC IPO Subject to Sauda Price Today?
- The LIC IPO subject to sauda rates is ₹.
What is LIC IPO Expected Returns?
- The LIC expected return is %.
LIC IPO Subscription Status
Date | QIB | NII | Retail | EMP | Policy holder | Total |
---|---|---|---|---|---|---|
Day 1 | 0.33 | 0.27 | 0.60 | 1.17 | 1.99 | 0.67 |
Day 2 | 0.40 | 0.47 | 0.93 | 2.22 | 3.11 | 1.03 |
Day 3 | 0.56 | 0.76 | 1.23 | 3.06 | 4.01 | 1.38 |
Day 4 | 0.67 | 1.08 | 1.46 | 3.54 | 4.67 | 1.66 |
Day 5 | 0.67 | 1.24 | 1.59 | 3.79 | 5.04 | 1.79 |
Day 6 | 2.83 | 2.91 | 1.99 | 4.40 | 6.12 | 2.95 |
Total |
LIC Financial Report.
Assets | Revenue | Expense | PAT | |
---|---|---|---|---|
2019 | ₹2645 | ₹2.63 | ₹2627 | |
2020 | ₹2731 | ₹1.24 | ₹2710 | |
2021 | ₹2986 | ₹5.22 | ₹2974 |
LIC IPO DATE & Price Band
IPO Open: | 04 May 2022 |
IPO Close: | 09 May 2022 |
IPO Size: | Approx ₹21,008 Crores |
Fresh Issue: | Approx - Crores |
Offer for Sale: | Approx 221,374,920 Equity Shares |
Face Value: | ₹10 Per Equity Share |
Price Band: | ₹902 to ₹949 Per Share |
Listing on: | BSE & NSE |
Retail Portion: | 35% |
NII Portion: | 15% |
QIB Portion: | 50% |
Discount: | ₹60 for Policy Holders & ₹40 for Retail & Employees |
Equity: | - Shares |
LIC IPO LOT Size
Minimum Lot Size: | Minimum 15 Shares for 1 lot |
Minimum Amount: | ₹14,235 for 1 lot |
Maximum Lot Size: | Maximum 210 Shares for 14 lot |
Maximum Amount: | ₹199,290 for 14 lot |
LIC IPO ALLOTMENT & LISTING DATE
Allotment Date: | 12 May 2022 |
Refunds Date: | 13 May 2022 |
Credit to Demat Account: | 16 May 2022 |
IPO Listing Date: | 17 May 2022 |
LIC IPO GMP Rates day by day with Kotak rates.
Date | GMP | Kostak | Sauda |
---|---|---|---|
16 May 2022 | -₹15 | ₹- | ₹- |
15 May 2022 | -₹13 | ₹- | ₹- |
14 May 2022 | -₹13 | ₹- | ₹- |
13 May 2022 | -₹20 | ₹- | ₹- |
12 May 2022 | -₹20 | ₹- | ₹- |
11 May 2022 | -₹10 | ₹- | ₹- |
10 May 2022 | ₹30 | ₹- | ₹- |
09 May 2022 | ₹40 | ₹800 | ₹2000 |
08 May 2022 | ₹60 | ₹900 | ₹2000 |
07 May 2022 | ₹50 | ₹1000 | ₹1500 |
06 May 2022 | ₹65 | ₹1000 | ₹1500 |
05 May 2022 | ₹65 | ₹1500 | ₹2000 |
04 May 2022 | ₹85 | ₹1500 | ₹2000 |
03 May 2022 | ₹85 | ₹1500 | ₹2000 |