Anand Rathi Wealth IPO detail & GMP PRICE | Anand Rathi Wealth Grey Market Premium
What is Anand Rathi Wealth IPO GMP Today
- The Anand Rathi Wealth IPO GMP Grey Market Premium is ₹.
What is Anand Rathi Wealth IPO Kostak Rates Today?
- The Anand Rathi Wealth IPO kostak rate is ₹.
What is Anand Rathi Wealth IPO Subject to Sauda Price Today?
- The Anand Rathi Wealth IPO subject to sauda rates is ₹.
What is Anand Rathi Wealth IPO Expected Returns?
- The Anand Rathi Wealth expected return is %.
Anand Rathi Wealth IPO Subscription Status
Date | QIB | NII | Retail | EMP | Total |
---|---|---|---|---|---|
Day 1 Dec 2, 2021 | 0.01 | 1.93 | 2.45 | 0.42 | 1.60 |
Day 2 Dec 3, 2021 | 0.17 | 3.06 | 4.77 | 0.66 | 3.02 |
Day 3 Dec 6, 2021 | 2.50 | 25.42 | 7.76 | 1.32 | 9.78 |
Total |
Anand Rathi Wealth Financial Report.
Assets | Revenue | Expense | PAT | |
---|---|---|---|---|
2019 | ₹231 | ₹284 | ₹201 | ₹58.21 |
2020 | ₹409 | ₹336 | ₹249 | ₹60.55 |
2021 | ₹339 | ₹279 | ₹216 | ₹45.41 |
Anand Rathi Wealth IPO DATE & Price Band
IPO Open: | 02 December 2021 |
IPO Close: | 06 December 2021 |
IPO Size: | Approx ₹660 Crores |
Fresh Issue: | Approx ₹- Crores |
Offer for Sale: | Approx 12,000,000 Equity Shares |
Face Value: | ₹5 Per Equity Share |
Price Band: | ₹530 to ₹550 Per Equity Share |
Listing on: | BSE & NSE |
Retail Portion: | 35% |
NII Portion: | 15% |
QIB Portion: | 50% |
Equity: | - Shares |
Anand Rathi Wealth IPO LOT Size
Minimum Lot Size: | Minimum 27 Shares for 1 lot |
Minimum Amount: | ₹14,850 for 1 lot |
Maximum Lot Size: | Maximum 351 Shares for 13 lot |
Maximum Amount: | ₹193,050 for 13 lot |
Anand Rathi Wealth IPO ALLOTMENT & LISTING DATE
Allotment Date: | 09 December 2021 |
Refunds Date: | 10 December 2021 |
Credit to Demat Account: | 13 December 2021 |
IPO Listing Date: | 14 December 2021 |
Anand Rathi Wealth IPO GMP Rates day by day with Kotak rates.
Date | GMP | Kostak | Sauda |
---|---|---|---|
13 December | ₹52 | ₹ | ₹ |
12 December | ₹52 | ₹ | ₹ |
11 December | ₹56 | ₹ | ₹ |
10 December | ₹60 | ₹ | ₹ |
09 December | ₹37 | ₹ | ₹600 |
08 December | ₹31 | ₹ | ₹350 |
07 December | ₹21 | ₹250 | ₹1700 |
06 December | ₹45 | ₹250 | ₹1700 |
3 December | ₹130 | ₹250 | ₹2500 |
2 December | ₹130 | ₹- | ₹- |
1 December | ₹130 | ₹- | ₹- |
30 November | ₹100 | ₹- | ₹- |
29 November | ₹100 | ₹- | ₹- |
28 November | ₹100 | ₹- | ₹- |